


| Number | Part No | Name & description | Quantity | Usage | Remark |
| 1 | LYDT003-B-01 | Splice Closure Cover | 1 | Protect Closure | H=350mm D=175mm |
| 2 | LYDT003-BJ-10 | Fiber splice tray | 2sets | Protect Fiber | Fiber splice & storage; |
| 3 | LYDT003-01NEW | Splice Closure Base | 1pcs | Fixing inner components | |
| 4 | LYDT003-B-08 | Circular seal gasket | 1pc | Airproof & Waterproof | |
| 5 | LYDT003-05-0 | Plastic hoop | 1set | Fixing dome cover and base | |
| 6 | LYDT003-13 | Splice tray bracket | 1pcs | For holding splice tray | |
| 7 | GW-0 | Earthing device | 1set | For inner metal components grounding | Optional |
| 8 | TR414 | Air Valve | 1pcs | Testing that air pressure and seal performance | Optional |
| External Dimension (mm) | 450×φ230 | Max. Capacity | 144F/ 72F |
| Weight(kg) | 4.2~4.8 | Sealing type | Mechanical |
| Cable Entrances | 5 (4 Drop & 1 Express cable) | Capacity per Tray | 24F/12F |
| Suitable cable diameter (mm) |
Pinholeф5~ф7 express cableф10~ф17.5 |
||
| number of Splice trays | 6 | IP rate | 68 |
| Material for body | PP+GF | Material for splice tray | ABS |
CORYRIGHT © LONYE COMMUNICATION EQUIPMENT CO.,LTD ALL RIGHTS RESERVED. Powered by EyouCms